Test Code CBCMDIFF Complete Blood Count (CBC) with Manual Differential
Container
Purple
Specimen Stability
2 days
Rejection Reasons
Clotted
Frozen
Reference Range
| 0-2 Months | 2 M to 1 year | 1 year to 15 years | 15 Y & older | ||
| WBC | 5.0 - 38.0 x 10^3 / uL | 5.0 - 18.0 | 4.5 - 12.0 | 4.8 - 10.8 | |
| RBC | 3.90 - 7.10 x 10^6/uL | 3.80 - 6.00 | 3.80 - 5.50 | F: 4.20 - 5.40 M: 4.70 - 6.10 |
|
| Hgb | 12.0 - 27.0 g/dL | 9.0 - 18.0 | 9.0 - 16.5 | F: 12.0 - 16.0 M: 14.0 - 18.0 |
|
| Hct | 43.0 - 61.0% | 35.0 - 45.0% | 35.0 - 40.0% | F: 37.0 - 47.0% M: 42.0 - 52.0% |
|
| MCV | 91 - 120 fL | 77 - 93 fL | 77 - 85 fL | F: 81 - 99 fL M: 80 - 90 fL |
|
| MCH | 35 - 38 pg | 25 - 35 pg | 27 - 31 pg | ||
| MCHC | 33 - 37 g/dL | 33 - 36 g/dL | 33 - 37 g/dL | ||
| Platelet | 140 - 350 x 10^3/uL | ||||
| RDWSD | 39 - 50 fL | ||||
| RDWCV | 11.5 - 14.5% | ||||
| MPV | 7.4 - 12.2 fL | ||||
| 0-2 Months | 2 M to 3 years | 3 Y to 9 Y | 9 Y to 15 Y | 15 Y & Older | |
| Neut % | 40 - 75% | 30 - 40% | 35 - 60% | 45 - 60% | 50 - 80% |
| Lymph % | 20 - 45% | 40 - 60% | 35 - 55% | 20 - 35% | 10 - 50% |
| Mono # | 0.05 - 0.6 x 10^3/uL | ||||
| Eos % | 0 - 8% | ||||
| Baso % | 0 - 1% | ||||
| IG % | 0 - 5% | ||||
| Metamyelocytes % | 0 | ||||
| Myelocytes % | 0 | ||||
| Promeylocytes % | 0 | ||||
| Blastocytes % | 0 | ||||
Critical Value
Hgb: <7.0 g/dL
Hct: <21.0%
WBC: <1.5 or >30.0 x 10^3/uL
Platelets: <35 or >1,499 x 10^3/uL
Reflex Testing
Peripheral Smear will be sent for Pathologist review if one or more of the following criteria are met:
|
Based on CBC Results |
|
|
Based on Absolute Numbers |
|
|
Based on Manual Differential |
|
|
New Significant RBC Morphologic Abnormalities |
|
|
New Significant WBC Morphologic Abnormalities |
|
|
Platelet Morphologic Abnormalities |
|
|
When Ordered by a Provider |
|
|
Newborn Criteria |
|
|
Frequency of Path Review |
Patients with chronic problems that have values that repeatedly fall within these criteria need only be reviewed by a pathologist one time in each 180-day period, unless a distinct change occurs. |